LG Google Nexus 4 User Manual Guide - LG Google Nexus 4 of Google's latest version is now available and would provide the right information, you can menegetahui some traffic that you need to know before leaving for work, the latest version, Google now makes you more organized - get reminders about events that have been scheduled , among its other features you can find out the location of important places such as restaurant reservations, hotels and even tourist attractions.
LG Google Nexus 4 User Manual Guide
LG Google Nexus 4 |
For more details please see the full fiture below, along with its pdf file:
General | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
SIM | : | Micro-SIM |
Body | ||
Dimensions | : | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
Weight | : | 139 g (4.90 oz) |
Display | ||
Type | : | True HD IPS Plus capacitive touchscreen, 16M colors |
Size | : | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) |
Multitouch | : | Yes |
Protection | : | Corning Gorilla Glass 2 |
Sound | ||
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | No |
Internal | : | 8/16 GB storage, 2 GB RAM |
Data | ||
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | : | Yes, v4.0 with A2DP |
NFC | : | Yes |
USB | : | Yes, microUSB (SlimPort) v2.0 |
Camera | ||
Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | : | Touch focus, geo-tagging, face detection, photo sphere |
Video | : | Yes, 1080p@30fps, check quality |
Secondary | : | Yes, 1.3 MP |
Features | ||
OS | : | Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean) |
Chipset | : | Qualcomm APQ8064 Snapdragon |
CPU | : | Quad-core 1.5 GHz Krait |
GPU | : | Adreno 320 |
Sensors | : | Accelerometer, gyro, proximity, compass, barometer |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | : | HTML5 |
Radio | : | No |
GPS | : | Yes, with A-GPS support and GLONASS |
Java | : | Yes, via Java MIDP emulator |
Colors | : | Black |
SNS integration | ||
Active noise cancellation with dedicated mic | ||
TV-out (via MHL A/V link) | ||
MP4/H.264/H.263 player | ||
MP3/WAV/eAAC+/AC3 player | ||
Organizer | ||
Image/video editor | ||
Document editor | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | Non-removable Li-Po 2100 mAh battery | |
Stand-by | : | (2G) / Up to 390 h (3G) |
Talk time | : | (2G) / Up to 15 h (3G) |
No comments:
Post a Comment